| Business’ # of Employees (EFT) | Fee (GST included) |
|---|---|
| 0 | $ 126.00 |
| 1 to 3 | $ 144.90 |
| to 5 | $ 144.90 |
| 6 | $ 176.40 |
| 7 to 9 | $ 204.60 |
| 10 to 20 | $ 226.80 |
| 21 to 50 | $ 289.80 |
| Over 50 | $ 340.20 |
| Individual / Family | $ 63.00 |
| Non Profit Organization | $ 88.20 |
| Home based Business / Farmers | $ 88.20 |
Upcoming Events
What's Hot!






